God of War II
Title Data
Release Data
| God of War II | SCEA | SLUS-97481 | 03/13/07 | US |
|---|---|---|---|---|
| God of War II | SCEE | SCES-54206 | 04/27/07 | EU |
| God of War II (Special Edition) | SCEE | SCES-54206 | 04/27/07 | EU |
| God of War II (Special Edition) | SCE Australia | 05/03/07 | AU | |
| God of War II | SCE Australia | 05/03/07 | AU | |
| God of War II (PlayStation2 Big Hit Series) | SCEA | 07/03/07 | KO | |
| God of War II: Shuuen No Jokyoku | Capcom | 10/25/07 | JP | |
| God of War II (Platinum) | SCEE | 01/11/08 | EU | |
| God of War II (Greatest Hits) | SCEA | 04/06/08 | US | |
| God of War II: Shuuen No Jokyoku (Best Price!) | Capcom | 08/07/08 | JP |
Credits
| Director | Cory Balrog |
|---|---|
| Producer | David Jaffe |
| Cinematics Producer | Kay Sasatomi |
| Music | Gerard K. Marino |
| Music | Michael A. Reagan |
| Voice-Over Editor | Mark Camperell |
| Additional Dialogue Recorder | Nick Foley |
| Sound Designer | Paul Fox |
| Sound Supervisor | Phillip A. Kovats |
| Minor Sound Effects | Alyson Dee Moore |
| Lead Sound Designer | Chuck Russom |
| Voice-Over Director | Keythe Farley |
| Voice-Over Director | Gordon Hunt |
| Voice-Over Director | Kris Zimmerman |
| Music composer | James T. Sale |
| Story Writer | Andy Ashcraft |
| Story Writer | Marianne Krawczyk |
| Voice Artist: Narrator/Gaia | Linda Hunt |
| Voice Artist: Kratos | Terrence 'TC' Carson |
| Voice Artist: Athena | Carole Ruggier |
| Voice Artist: Zeus | Corey Burton |
| Voice Artist: Theseus | Paul Eiding |
| Voice Artist: Barbarian King/Icarus | Bob Joles |
| Voice Artist: Lahkesis/Bathhouse Girl#2 | Leigh Allyn Baker |
| Voice Artist: Atropos/Bathhouse Girl#1 | Debi Mae West |
| Voice Artist: Medusa's Sister | Jennifer Martin |
| Voice Artist: Young Spartan | Josh Keaton |
| Voice Artist: Typhon | Fred Tatasciore |
| Voice Artist: Clotho | Susan Silo |
| Voice Artist: Prometheus | Alan Oppenheimer |
| Voice Artist: Translator#2 | Armin Shimerman |
| Voice Artist: Cronos | Lloyd Sherr |
| Voice Artist: Atlas | Michael Clarke Duncan |
| Voice Artist: Hercules | Cam Clarke |
| Voice Artist: Boat Captain | Keith Ferguson |
| Voice Artist: Elevator Man | Stefan Marks |
| Voice Artist: Jason's Guard | Mark Worden |
| Voice Artist: Rhodes/Spartan Soldier | Greg Ellis |
| Voice Artist: Rhodes/Spartan Soldier | Peter Lurie |
| Voice Artist: Rhodes/Spartan Soldier | Khary Payton |
| Voice Artist: Door Man/Soldier | Keythe Farley |
| Voice Artist: Perseus | Harry Hamlin |
| Producer | Steve Caterson |
| Lead Programmer | Tim Moss |
| Art Director | Stig Asmussen |
| Visual Development Director | Charlie Wen |
| Executive Producer | Shannon Studstill |
| Associate Producer | Chad Cox |
| Associate Producer | Angie Howard |
| Associate Producer | Ariel Lewrence |
| Associate Producer | Rita Mines |
| Associate Producer | Aaron Orsek |
| Associate Producer | Kenneth T. Roy |
| Associate Producer | Joel Taubel |
| Producer | Whitney Wade |
| Production Support | Yumi Yang |
| Production Assistant | Christopher Beaver |
| Production Assistant | Mathew Cappiello |
| Production Assistant | William Weissbaum |
| Programmer | Matt Arrington |
| Programmer | Magnus Danielsson |
| Programmer | Thomas Miller IV |
| Programmer | Fabrice Odero |
| Programmer | Bob Soper |
| Programmer | Phil Wilkins |
| Lead Engine Programmer | Christer ericson |
| Programming Support | Moumine Ballo |
| Programming Support | Ben Diamand |
| Programming Support | Vassily Flippov |
| Programming Support | Naty Hoffman |
| Lead Level Designer | Michael Cheng |
| Level Designer | Paul Edwards |
| Additional Design Support | Jason McDonald |
| Level Designer | Nathan Gary |
| Additional Design Support | Charles Pinady |
| Level Designer | Jonathan Hawkins |
| Additional Design Support | Tobin Rusell |
| Level Designer | Ashley Morgan |
| Concept Artist | Cecil Hong-Sik Kim |
| Level Designer | Todd Papy |
| Concept Artist | Andy Park |
| Level Designer | Jeremy Parker |
| Concept Artist | Erik San Juan |
| Level Designer | Chip Sbrogna |
| Concept Artist | Scott Seeto |
| Level Designer | Jo Wright |
| Concept Artist | Dwayne Turner |
| Combat Designer | Cory Barlog |
| Additional Concept Art | Ryan Meinerding |
| Combat Designer | Nathan Gary |
| Combat Designer | Todd Papy |
| Additional Art Support | Den Johnson |
| Lead Combat Designer | Eric Williams |
| Lead Character Artist | Louis Lu |
| Combat Designer | Derek Daniels |
| Character Artist | Kevin Anderson |
| Combat Designer | Jason McDonald |
| Character Artist | Go Woon Choi |
| Combat Designer | Adam Puhl |
| Character Artist | Ken Huynh |
| Lead Camera Designer | Mark Simon |
| Character Artist | Eric San Juan |
| Camera Designer | Andy Ashcraft |
| Cinematic Environment Artist | Wade Mulhern |
| Camera Designer | Paul Edwards |
| Character Technical Director | Giovanni Luis |
| Lead Concept Artist | Cecil Hong-Sik Kim |
| Interface Technical Artist | Cory Barron |
| Concept Artist | Andy Park |
| Concept Artist | Erik San Juan |
| Concept Artist | Scott Seeto |
| Concept Artist | Dwayne Turner |
| Design Support | Jason McDonald |
| Design Support | Charles Pinady |
| Design Support | Tobin Russell |
| Additional Concept Art | Ryan Meinerding |
| Lead Environmental Artist | Mark Ahlin |
| Lead Environmental Artist | Christopher Sutton |
| Environmental Artist | Raymond Arriaga |
| Environmental Artist | Paul Coda |
| Environmental Artist | Ken Feldman |
| Environmental Artist | John Palamarchuk |
| Environmental Artist | Timo Pihlajamaki |
| Environmental Artist | Nate Stephens |
| Environmental Artist | Lewis Walden |
| Environmental Art Support | Den Johnson |
| Lead Character Artist | Louis Lu |
| Character Artist | Kevin Anderson |
| Character Artist | Go Woon Choi |
| Character Artist | Ken Huynh |
| Character Artist | Erik San Juan |
| Lead Game Animator | Mehni Yssef |
| Game Animator | Artak Avakyan |
| Game Animator | James Che |
| Game Animator | Jackie Clorley |
| Game Animator | Sean Gilley |
| Game Animator | Tommy Ho |
| Game Animator | Jason McDade |
| Game Animator | Tim Pixton |
| Game Animator | Sonny Santa Maria |
| Game Animator | Bruno Velazquez |
| Lead Cinematic Animator | Jackie Corley |
| Cinematic Animator | Artak Avakyan |
| Cinematic Animator | Jason McDade |
| Cinematic Animator | Sonny Santa Maria |
| Cinematic Animator | Bruno Velazquez |
| Cinematic Environmental Artist | Wade Mulhern |
| Cinematic Support | James Che |
| Cinematic Support | Sean Gilley |
| Cinematic Support | Tommy Ho |
| Cinematic Support | Tim Pixton |
| Cinematic Support | Mehdi Yssef |
| Lead Visual FX Artist | Maximilian Vaughn Ancar |
| Visual FX Artist | Wade Mulhern |
| Technical Director | Giovanni Luis |
| Technical Artist | Cary Barron |
| Technical Artist | Gary Kavanagh |
| Technical Artist | Jason Minters |
| Technical Artist | Alexander Stein |
| Technical Art Support | Mark Anderson |
| Technical Art Support | Richard Greenspan |
| Technical Art Support | Sean Gilley |
| Director of Tools, Technology and Services | Buzz Burrows |
| Voice Artist: Translator #1 | Robin Atkin Downs |
| Director | Cory Barlog |
| Lead Game Animator | Mehdi Yssef |
Contributions
Information and/or credits for this game contributed by Mortortex, a0me, odino, halo824, AWing Pilot, JF7X, DarthKojima, ryuranshin, deathfisaro, da_ruze, Mookiethebold, mehdianim, Doumah, and MetalIceWolf .
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
God of War II Resources
GameSpot
Visit GameSpot for more God of War II, including 1 review, 4 previews, 40 news stories, 300 screenshots, 55 gameplay movies, and 1 video review .
Game Rankings
Visit Game Rankings for 172 reviews and previews for God of War II from around the web.
