MLB 08: The Show
Title Data
Release Data
| MLB 08: The Show | SCEA | BCUS-98141 | 03/04/08 | US |
|---|
Credits
| Senior Lead MLB Franchise Programmer | Tim Monk |
|---|---|
| Senior Lead AI Programmer | Jeff McArthur |
| Senior AI Programmer | Mike Burton |
| Senior AI Programmer | Brian Hendley |
| Senior AI Programmer | Brian Ma |
| Senior AI Programmer | Leo Mortero |
| AI Programer | Josh Wirth |
| Senior Audio Programmer | Stephen Conrad |
| Senior Audio Systems Engineer | Chris Braymen |
| Senior Lead Front End Programmer | Jeff Lillman |
| Senior Front End Programmer | Ben Hulse |
| Front End Programmer | Dave Herman |
| Front End Programmer | Dave Hoffman |
| Senior Lead Graphics Programmer | Patric Hager |
| Senior Graphics Programmer | Jon Ramsey |
| Senior Graphics Programmer | John East |
| Senior Graphics Programmer | Chris Fodor |
| Senior Graphics Programmer | Tim Flier |
| Senior Graphics Programmer | Phil Van Valkenberg |
| Senior Lead Motion System Programmer | Tawn Kramer |
| Senior Motion System Programmer | Lee Blum |
| Senior Motion System Programmer | Omar Canon |
| Senior Motion System Programmer | Mike Copley |
| Senior Motion System Programmer | Joe Wilkerson |
Contributions
Information and/or credits for this game contributed by Cosmic! and WWEgamer18 .
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
MLB 08: The Show Resources
GameSpot
Visit GameSpot for more MLB 08: The Show, including 1 review, 2 previews, 2 news stories, 142 screenshots, and 9 gameplay movies .
Game Rankings
Visit Game Rankings for 43 reviews and previews for MLB 08: The Show from around the web.
